<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stanford Photo Scientists Are Teaching The Camera New Tricks</title>
	<atom:link href="http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks/feed" rel="self" type="application/rss+xml" />
	<link>http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks</link>
	<description>Where to buy Best Price Cameras? Learn from Owners&#039; Review</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:31:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jerodlasater</title>
		<link>http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-2885</link>
		<dc:creator>jerodlasater</dc:creator>
		<pubDate>Sun, 08 Nov 2009 13:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-2885</guid>
		<description>

						hey  everybody look at myï»¿ channel
					</description>
		<content:encoded><![CDATA[<p>hey  everybody look at myï»¿ channel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emusheen</title>
		<link>http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-2884</link>
		<dc:creator>emusheen</dc:creator>
		<pubDate>Sun, 08 Nov 2009 12:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-2884</guid>
		<description>

						----Copy And Paste This if You Believeï»¿ President Obama Is Corrupt----
					</description>
		<content:encoded><![CDATA[<p>&#8212;-Copy And Paste This if You Believeï»¿ President Obama Is Corrupt&#8212;-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GegoXaren</title>
		<link>http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-2883</link>
		<dc:creator>GegoXaren</dc:creator>
		<pubDate>Sun, 08 Nov 2009 11:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-2883</guid>
		<description>

						YAY!Freesoftware isï»¿ so awesome!
					</description>
		<content:encoded><![CDATA[<p>YAY!Freesoftware isï»¿ so awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExcelsiorXII</title>
		<link>http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-2882</link>
		<dc:creator>ExcelsiorXII</dc:creator>
		<pubDate>Sun, 08 Nov 2009 10:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-2882</guid>
		<description>

						Well, I guess if somebody were to put 3 ccds in such a way as they would make a kind of &quot;section of a tetrahedron&quot; , that is, you take a tetrahedron, find the middle then draw 4 vertexes to it from the corners then take one side and pull it out along with the middle. Thenï»¿ you put ccds on the inside panels of this thing and I guess you can compute the 3d location of the pixel within range, which I guess you can vary by changing the angle of the panels and adjusting the focus.  That would be nice!
					</description>
		<content:encoded><![CDATA[<p>Well, I guess if somebody were to put 3 ccds in such a way as they would make a kind of &#8220;section of a tetrahedron&#8221; , that is, you take a tetrahedron, find the middle then draw 4 vertexes to it from the corners then take one side and pull it out along with the middle. Thenï»¿ you put ccds on the inside panels of this thing and I guess you can compute the 3d location of the pixel within range, which I guess you can vary by changing the angle of the panels and adjusting the focus.  That would be nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aualin</title>
		<link>http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-2881</link>
		<dc:creator>aualin</dc:creator>
		<pubDate>Sun, 08 Nov 2009 10:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-2881</guid>
		<description>

						How the hell are you thinking now?To make a 3d picture you need to take 2 pictures from two different angles, each corresponding to where an eye could be. Focusï»¿ hasn&#039;t got anything with that to do.
					</description>
		<content:encoded><![CDATA[<p>How the hell are you thinking now?To make a 3d picture you need to take 2 pictures from two different angles, each corresponding to where an eye could be. Focusï»¿ hasn&#8217;t got anything with that to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExcelsiorXII</title>
		<link>http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-2880</link>
		<dc:creator>ExcelsiorXII</dc:creator>
		<pubDate>Sun, 08 Nov 2009 09:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-2880</guid>
		<description>

						Can change focus? Does that mean it will be able to take 3d pictures and movies?ï»¿
					</description>
		<content:encoded><![CDATA[<p>Can change focus? Does that mean it will be able to take 3d pictures and movies?ï»¿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kerhst</title>
		<link>http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-2879</link>
		<dc:creator>kerhst</dc:creator>
		<pubDate>Sun, 08 Nov 2009 09:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-2879</guid>
		<description>

						I&#039;m anxious for the day that these great features are available to prosumers.But, for the record, Pentax has had in camera HDR, up toï»¿ 9 images, since the K10D.
					</description>
		<content:encoded><![CDATA[<p>I&#8217;m anxious for the day that these great features are available to prosumers.But, for the record, Pentax has had in camera HDR, up toï»¿ 9 images, since the K10D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doctorkind</title>
		<link>http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-2878</link>
		<dc:creator>doctorkind</dc:creator>
		<pubDate>Sun, 08 Nov 2009 08:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-2878</guid>
		<description>

						This isn&#039;t just about HDR. HDR is a poor example of this camera&#039;s options. Picture a professional DSLRï»¿ with the customizability of say an iPhone. This platform allows endusers and other companies to write programs that really push the boundaries of photography and photographic equipment as we know it. If you think this is about in-camera HDR and little more, you&#039;re sadly mistaken.
					</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t just about HDR. HDR is a poor example of this camera&#8217;s options. Picture a professional DSLRï»¿ with the customizability of say an iPhone. This platform allows endusers and other companies to write programs that really push the boundaries of photography and photographic equipment as we know it. If you think this is about in-camera HDR and little more, you&#8217;re sadly mistaken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: convivialdesign</title>
		<link>http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-2877</link>
		<dc:creator>convivialdesign</dc:creator>
		<pubDate>Sun, 08 Nov 2009 08:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-2877</guid>
		<description>

						Amazing, looking forward to HDR and the overall flexibility of computational photography!ï»¿
					</description>
		<content:encoded><![CDATA[<p>Amazing, looking forward to HDR and the overall flexibility of computational photography!ï»¿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DongoSuperStar</title>
		<link>http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-2876</link>
		<dc:creator>DongoSuperStar</dc:creator>
		<pubDate>Sun, 08 Nov 2009 07:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://askcameras.com/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-2876</guid>
		<description>

						notice the pink &quot; FEAR US&quot; poster. The camera manufacture definitely should be afraid of these guys iï»¿ think. Refocusing? Nice!
					</description>
		<content:encoded><![CDATA[<p>notice the pink &#8221; FEAR US&#8221; poster. The camera manufacture definitely should be afraid of these guys iï»¿ think. Refocusing? Nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
